<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 4 signs of changing real estate market</title>
	<atom:link href="http://www.homeiown.com/4-signs-of-changing-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeiown.com/4-signs-of-changing-real-estate-market/</link>
	<description>How buying, building or renting a house works in Australia</description>
	<pubDate>Tue, 06 Jan 2009 06:15:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to buy a house - part one &#124; Home I Own, Aussie Real Estate Blog</title>
		<link>http://www.homeiown.com/4-signs-of-changing-real-estate-market/comment-page-1/#comment-423</link>
		<dc:creator>How to buy a house - part one &#124; Home I Own, Aussie Real Estate Blog</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeiown.com/4-signs-of-changing-property-market/#comment-423</guid>
		<description>[...] this stage people start paying attention to the situation in the real estate market - is it slowing down or racing up, what is going on with the interest rates, are they going up or down. After getting the big [...]</description>
		<content:encoded><![CDATA[<p>[...] this stage people start paying attention to the situation in the real estate market - is it slowing down or racing up, what is going on with the interest rates, are they going up or down. After getting the big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Great tools for online property research &#124; Home I Own, Aussie Real Estate Blog</title>
		<link>http://www.homeiown.com/4-signs-of-changing-real-estate-market/comment-page-1/#comment-324</link>
		<dc:creator>5 Great tools for online property research &#124; Home I Own, Aussie Real Estate Blog</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeiown.com/4-signs-of-changing-property-market/#comment-324</guid>
		<description>[...] This tool gives you an idea what&#8217;s happening on the market, is it a good time to buy or sell, see full explanation here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This tool gives you an idea what&#8217;s happening on the market, is it a good time to buy or sell, see full explanation here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
